Top 100 Jobs Relatively More Common in District of Columbia Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in District of Columbia, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Geographers | $73,460 | 210 | 47.1 |
| 2 | Industrial-organizational psychologists | $76,050 | 100 | 47.1 |
| 3 | Political scientists | $89,680 | 3,740 | 43.1 |
| 4 | Astronomers | $112,350 | 390 | 39.9 |
| 5 | Sociologists | $80,320 | 660 | 28.8 |
| 6 | Mathematicians | $91,160 | 520 | 25.8 |
| 7 | Explosives workers, ordnance handling experts, and blasters | $43,410 | 200 | 24.2 |
| 8 | Historians | $68,800 | 490 | 20.8 |
| 9 | Economists | $96,120 | 4,120 | 20.7 |
| 10 | Barbers | $21,810 | 310 | 11.4 |
| 11 | Automotive glass installers and repairers | $32,330 | 870 | 11.3 |
| 12 | Museum technicians and conservators | $54,500 | 1,200 | 10.6 |
| 13 | Social scientists and related workers | $82,590 | 5,070 | 10.4 |
| 14 | Anthropologists and archeologists | $51,020 | 480 | 10.4 |
| 15 | Law teachers, postsecondary | $103,950 | 970 | 10.3 |
| 16 | Social science research assistants | $38,810 | 1,380 | 10.2 |
| 17 | Statisticians | $77,930 | 2,780 | 9.8 |
| 18 | Communications equipment operators | $48,940 | 160 | 8.4 |
| 19 | Floor sanders and finishers | $27,150 | 160 | 8.2 |
| 20 | Mechanical door repairers | $34,310 | 330 | 8.1 |
| 21 | Marine engineers and naval architects | $89,490 | 520 | 7.9 |
| 22 | Computer and information scientists, research | $96,370 | 2,590 | 7.0 |
| 23 | Cartographers and photogrammetrists | $69,440 | 1,040 | 7.0 |
| 24 | Air traffic controllers | $126,440 | 1,030 | 6.9 |
| 25 | Parking enforcement workers | $26,690 | 580 | 6.7 |
| 26 | Anthropology and archeology teachers, postsecondary | $65,350 | 290 | 6.7 |
| 27 | All other information and record clerks | $66,800 | 32,690 | 6.1 |
| 28 | Physical scientists | $104,920 | 1,680 | 6.0 |
| 29 | Airline pilots, copilots, and flight engineers | $126,130 | 3,010 | 5.9 |
| 30 | Nuclear engineers | $105,910 | 320 | 5.8 |
| 31 | Aerospace engineers | $103,380 | 3,590 | 5.8 |
| 32 | Physicists | $107,070 | 980 | 5.6 |
| 33 | Arbitrators, mediators, and conciliators | (varies) | 240 | 5.5 |
| 34 | Soil and plant scientists | $82,080 | 330 | 5.5 |
| 35 | Bookbinders | $55,790 | 120 | 5.5 |
| 36 | Engineering teachers, postsecondary | $79,320 | 1,000 | 5.4 |
| 37 | Media and communication equipment workers | $82,120 | 1,210 | 5.2 |
| 38 | Designers | $61,560 | 780 | 5.2 |
| 39 | Survey researchers | $31,920 | 1,240 | 5.1 |
| 40 | Social work teachers, postsecondary | $64,070 | 170 | 5.0 |
| 41 | Political science teachers, postsecondary | $63,810 | 700 | 5.0 |
| 42 | Management analysts | $82,010 | 41,360 | 4.7 |
| 43 | Emergency management specialists | $57,850 | 460 | 4.7 |
| 44 | Budget analysts | $75,760 | 4,390 | 4.7 |
| 45 | Zoologists and wildlife biologists | $80,580 | 550 | 4.5 |
| 46 | Shampooers | $16,680 | 1,140 | 4.5 |
| 47 | Transportation attendants, except flight attendants and baggage porters | $24,050 | 980 | 4.5 |
| 48 | Atmospheric and space scientists | $90,260 | 230 | 4.5 |
| 49 | Obstetricians and gynecologists | $127,380 | 910 | 4.4 |
| 50 | Computer software engineers, systems software | $92,470 | 23,930 | 4.3 |
| 51 | Media and communication workers | $67,590 | 1,650 | 4.2 |
| 52 | Physics teachers, postsecondary | $72,600 | 500 | 4.1 |
| 53 | Anesthesiologists | $147,700 | 600 | 4.1 |
| 54 | Biological scientists | $93,160 | 1,450 | 4.1 |
| 55 | Airfield operations specialists | $44,380 | 120 | 4.0 |
| 56 | Meeting and convention planners | $51,390 | 2,700 | 4.0 |
| 57 | Animal trainers | $31,840 | 250 | 4.0 |
| 58 | Criminal justice and law enforcement teachers, postsecondary | $58,410 | 250 | 3.9 |
| 59 | Operations research analysts | $81,690 | 3,410 | 3.9 |
| 60 | Administrative law judges, adjudicators, and hearing officers | $114,980 | 760 | 3.9 |
| 61 | Computer systems analysts | $79,020 | 37,730 | 3.9 |
| 62 | Audiologists | $67,940 | 340 | 3.9 |
| 63 | Law clerks | $42,820 | 2,400 | 3.7 |
| 64 | Court reporters | $43,610 | 400 | 3.6 |
| 65 | Natural sciences managers | $106,450 | 2,320 | 3.6 |
| 66 | Economics teachers, postsecondary | $70,170 | 450 | 3.5 |
| 67 | Residential advisors | $24,340 | 2,350 | 3.4 |
| 68 | Psychologists | $92,700 | 250 | 3.4 |
| 69 | Environmental engineers | $75,760 | 2,690 | 3.3 |
| 70 | Vocational education teachers, middle school | $66,330 | 410 | 3.3 |
| 71 | Lawyers | $131,590 | 34,110 | 3.2 |
| 72 | Public relations specialists | $78,020 | 11,780 | 3.2 |
| 73 | Pediatricians, general | $109,350 | 920 | 3.2 |
| 74 | Detectives and criminal investigators | $80,490 | 4,180 | 3.2 |
| 75 | Technical writers | $63,660 | 2,590 | 3.1 |
| 76 | Network systems and data communications analysts | $76,120 | 11,070 | 3.1 |
| 77 | Editors | $55,940 | 4,840 | 2.8 |
| 78 | Conservation scientists | $80,860 | 340 | 2.8 |
| 79 | Education administrators | $91,970 | 960 | 2.8 |
| 80 | Reporters and correspondents | $51,040 | 1,980 | 2.8 |
| 81 | Set and exhibit designers | $56,470 | 240 | 2.8 |
| 82 | Computer software engineers, applications | $82,710 | 24,870 | 2.7 |
| 83 | Curators | $73,090 | 260 | 2.7 |
| 84 | Etchers and engravers | $39,420 | 110 | 2.7 |
| 85 | Environmental scientists and specialists, including health | $75,730 | 3,340 | 2.7 |
| 86 | Insulation workers, mechanical | $41,190 | 370 | 2.7 |
| 87 | Network and computer systems administrators | $75,020 | 14,000 | 2.7 |
| 88 | Market research analysts | $77,800 | 9,630 | 2.6 |
| 89 | Embalmers | $40,750 | 140 | 2.6 |
| 90 | Electronics engineers, except computer | $88,130 | 5,730 | 2.6 |
| 91 | Tax preparers | $30,660 | 1,830 | 2.6 |
| 92 | Recreation and fitness studies teachers, postsecondary | $49,570 | 350 | 2.6 |
| 93 | Managers | $110,170 | 15,860 | 2.5 |
| 94 | Business teachers, postsecondary | $64,720 | 2,290 | 2.5 |
| 95 | Real estate sales agents | $60,010 | 6,060 | 2.5 |
| 96 | History teachers, postsecondary | $61,750 | 580 | 2.5 |
| 97 | Hydrologists | $81,140 | 210 | 2.5 |
| 98 | Life scientists | $70,880 | 340 | 2.5 |
| 99 | Statistical assistants | $40,920 | 530 | 2.4 |
| 100 | Database administrators | $74,200 | 4,450 | 2.4 |
The Most Common Jobs in District of Columbia
Unlike the table above, which shows where jobs in District of Columbia are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 70,250 | $23,460 | 0.9 |
| 2 | Office clerks, general | 66,320 | $30,510 | 1.2 |
| 3 | Cashiers | 50,670 | $18,780 | 0.8 |
| 4 | Janitors and cleaners, except maids and housekeeping cleaners | 47,530 | $21,080 | 1.2 |
| 5 | Management analysts | 41,360 | $82,010 | 4.7 |
| 6 | Computer systems analysts | 37,730 | $79,020 | 3.9 |
| 7 | Waiters and waitresses | 34,860 | $17,290 | 0.8 |
| 8 | General and operations managers | 34,570 | $114,370 | 1.1 |
| 9 | Lawyers | 34,110 | $131,590 | 3.2 |
| 10 | Combined food preparation and serving workers, including fast food | 33,580 | $17,010 | 0.8 |
| 11 | All other information and record clerks | 32,690 | $66,800 | 6.1 |
| 12 | Business operations specialists | 30,870 | $79,160 | 1.8 |
| 13 | Customer service representatives | 29,190 | $33,270 | 0.7 |
| 14 | Accountants and auditors | 28,930 | $66,990 | 1.4 |
| 15 | Secretaries, except legal, medical, and executive | 28,160 | $37,830 | 0.9 |
| 16 | Security guards | 27,610 | $26,690 | 1.4 |
| 17 | First-line supervisors/managers of office and administrative support workers | 26,610 | $62,370 | 1.0 |
| 18 | Registered nurses | 25,680 | $62,200 | 0.6 |
| 19 | Bookkeeping, accounting, and auditing clerks | 25,560 | $37,090 | 0.8 |
| 20 | Computer software engineers, applications | 24,870 | $82,710 | 2.7 |
| 21 | Computer software engineers, systems software | 23,930 | $92,470 | 4.3 |
| 22 | Laborers and freight, stock, and material movers, hand | 23,790 | $24,000 | 0.6 |
| 23 | Elementary school teachers, except special education | 23,680 | $57,640 | 1.0 |
| 24 | Executive secretaries and administrative assistants | 20,160 | $44,120 | 0.7 |
| 25 | Stock clerks and order fillers | 19,600 | $23,710 | 0.7 |
| 26 | Receptionists and information clerks | 19,240 | $26,010 | 1.0 |
| 27 | Maintenance and repair workers, general | 19,180 | $36,340 | 0.8 |
| 28 | Computer support specialists | 19,160 | $48,670 | 2.0 |
| 29 | Construction laborers | 18,460 | $27,180 | 1.1 |
| 30 | First-line supervisors/managers of retail sales workers | 17,580 | $40,800 | 0.9 |
| 31 | Managers | 15,860 | $110,170 | 2.5 |
| 32 | Teacher assistants | 15,830 | $24,450 | 0.8 |
| 33 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 15,640 | $58,770 | 0.6 |
| 34 | Landscaping and groundskeeping workers | 15,170 | $22,970 | 0.9 |
| 35 | Computer programmers | 15,130 | $69,190 | 2.0 |
| 36 | Carpenters | 14,420 | $41,260 | 0.9 |
| 37 | Police and sheriff's patrol officers | 14,130 | $51,570 | 1.6 |
| 38 | Network and computer systems administrators | 14,000 | $75,020 | 2.7 |
| 39 | Maids and housekeeping cleaners | 13,920 | $20,980 | 0.9 |
| 40 | Truck drivers, light or delivery services | 13,610 | $28,140 | 0.8 |
| 41 | Cooks, restaurant | 13,550 | $23,190 | 0.9 |
| 42 | First-line supervisors/managers of construction trades and extraction workers | 12,480 | $59,790 | 1.2 |
| 43 | Nursing aides, orderlies, and attendants | 12,280 | $25,270 | 0.5 |
| 44 | Truck drivers, heavy and tractor-trailer | 11,800 | $36,510 | 0.4 |
| 45 | Food preparation workers | 11,790 | $19,480 | 0.7 |
| 46 | Public relations specialists | 11,780 | $78,020 | 3.2 |
| 47 | Secondary school teachers, except special and vocational education | 11,620 | $64,210 | 0.7 |
| 48 | Computer and information systems managers | 11,540 | $113,980 | 2.2 |
| 49 | Network systems and data communications analysts | 11,070 | $76,120 | 3.1 |
| 50 | Electricians | 11,040 | $48,390 | 1.0 |
| 51 | First-line supervisors/managers of food preparation and serving workers | 10,610 | $32,910 | 0.8 |
| 52 | Administrative services managers | 9,740 | $73,190 | 2.1 |
| 53 | Sales representatives, services | 9,710 | $67,400 | 1.2 |
| 54 | Market research analysts | 9,630 | $77,800 | 2.6 |
| 55 | Automotive service technicians and mechanics | 9,500 | $43,790 | 0.8 |
| 56 | Purchasing agents, except wholesale, retail, and farm products | 9,310 | $70,850 | 1.9 |
| 57 | Financial managers | 9,160 | $102,580 | 1.0 |
| 58 | Dining room and cafeteria attendants and bartender helpers | 9,000 | $17,200 | 1.2 |
| 59 | Middle school teachers, except special and vocational education | 8,780 | $56,400 | 0.9 |
| 60 | Paralegals and legal assistants | 8,710 | $49,830 | 2.1 |
| 61 | Tellers | 8,180 | $23,960 | 0.8 |
| 62 | Legal secretaries | 8,020 | $53,970 | 1.7 |
| 63 | Teachers and instructors | 7,880 | $39,030 | 1.0 |
| 64 | Dishwashers | 7,710 | $17,160 | 0.9 |
| 65 | Child care workers | 7,510 | $19,900 | 0.8 |
| 66 | Bill and account collectors | 7,080 | $39,530 | 0.9 |
| 67 | Shipping, receiving, and traffic clerks | 6,940 | $29,360 | 0.5 |
| 68 | Preschool teachers, except special education | 6,710 | $27,720 | 1.1 |
| 69 | Counter attendants, cafeteria, food concession, and coffee shop | 6,590 | $18,100 | 0.7 |
| 70 | Licensed practical and licensed vocational nurses | 6,580 | $42,690 | 0.5 |
| 71 | Packers and packagers, hand | 6,580 | $19,910 | 0.4 |
| 72 | Billing and posting clerks and machine operators | 6,480 | $34,500 | 0.7 |
| 73 | First-line supervisors/managers of mechanics, installers, and repairers | 6,380 | $63,770 | 0.8 |
| 74 | Bus drivers, school | 6,300 | $29,980 | 0.9 |
| 75 | Plumbers, pipefitters, and steamfitters | 6,200 | $45,520 | 0.8 |
| 76 | Driver/sales workers | 6,120 | $21,720 | 0.9 |
| 77 | Real estate sales agents | 6,060 | $60,010 | 2.5 |
| 78 | Training and development specialists | 5,990 | $62,540 | 1.5 |
| 79 | Hairdressers, hairstylists, and cosmetologists | 5,910 | $32,220 | 0.9 |
| 80 | Counter and rental clerks | 5,860 | $23,440 | 0.7 |
| 81 | Electronics engineers, except computer | 5,730 | $88,130 | 2.6 |
| 82 | Cooks, fast food | 5,610 | $17,480 | 0.5 |
| 83 | Financial analysts | 5,550 | $83,400 | 1.6 |
| 84 | Postal service mail carriers | 5,390 | $45,540 | 0.9 |
| 85 | Telemarketers | 5,380 | $28,540 | 0.8 |
| 86 | Loan officers | 5,360 | $63,850 | 0.9 |
| 87 | Bartenders | 5,360 | $21,380 | 0.6 |
| 88 | Hosts and hostesses, restaurant, lounge, and coffee shop | 5,270 | $18,550 | 0.8 |
| 89 | Operating engineers and other construction equipment operators | 5,160 | $38,620 | 0.9 |
| 90 | Chief executives | 5,120 | $153,270 | 0.9 |
| 91 | Data entry keyers | 5,100 | $28,570 | 0.9 |
| 92 | Social scientists and related workers | 5,070 | $82,590 | 10.4 |
| 93 | Compliance officers, except agriculture, construction, health and safety, and transportation | 5,070 | $66,830 | 1.7 |
| 94 | Sales representatives, wholesale and manufacturing, technical and scientific products | 4,930 | $80,190 | 0.7 |
| 95 | Engineering managers | 4,850 | $115,570 | 1.4 |
| 96 | Editors | 4,840 | $55,940 | 2.8 |
| 97 | Engineers | 4,820 | $100,990 | 2.1 |
| 98 | First-line supervisors/managers of non-retail sales workers | 4,780 | $81,860 | 0.9 |
| 99 | First-line supervisors/managers of housekeeping and janitorial workers | 4,700 | $33,950 | 1.4 |
| 100 | Heating, air conditioning, and refrigeration mechanics and installers | 4,700 | $45,670 | 1.1 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. Take advantage of their career search and college search tools.

These District of Columbia schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.