Top 100 Jobs Relatively More Common in Kansas Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Kansas, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Wellhead pumpers | $43,250 | 140 | 23.7 |
| 2 | Slaughterers and meat packers | $25,740 | 770 | 23.1 |
| 3 | Avionics technicians | $43,680 | 710 | 20.2 |
| 4 | Farm equipment mechanics | $30,935 | 200 | 5.6 |
| 5 | Pesticide handlers, sprayers, and applicators, vegetation | $23,810 | 260 | 5.6 |
| 6 | Commercial pilots | $67,660 | 220 | 5.3 |
| 7 | Fiberglass laminators and fabricators | $34,240 | 180 | 5.0 |
| 8 | Helpers, construction trades | $14,670 | 330 | 4.8 |
| 9 | Bus drivers, school | $23,190 | 5,330 | 4.3 |
| 10 | Survey researchers | $28,385 | 170 | 3.9 |
| 11 | Legislators | $28,860 | 360 | 3.3 |
| 12 | Milling and planing machine setters, operators, and tenders, metal and plastic | $34,280 | 180 | 3.1 |
| 13 | Psychiatric aides | $20,120 | 350 | 3.1 |
| 14 | Industrial engineers | $61,025 | 1,740 | 3.0 |
| 15 | Painters, transportation equipment | $40,670 | 370 | 2.8 |
| 16 | Paving, surfacing, and tamping equipment operators | $28,725 | 340 | 2.6 |
| 17 | Meter readers, utilities | $29,690 | 220 | 2.5 |
| 18 | Computer-controlled machine tool operators, metal and plastic | $36,770 | 850 | 2.4 |
| 19 | Electrical and electronics drafters | $48,130 | 200 | 2.3 |
| 20 | Electrical power-line installers and repairers | $47,786 | 440 | 2.3 |
| 21 | Bindery workers | $19,410 | 390 | 2.3 |
| 22 | Plating and coating machine setters, operators, and tenders, metal and plastic | $27,670 | 220 | 2.3 |
| 23 | Upholsterers | $35,280 | 170 | 2.3 |
| 24 | Heat treating equipment setters, operators, and tenders, metal and plastic | $32,210 | 120 | 2.2 |
| 25 | Cutting and slicing machine setters, operators, and tenders | $31,230 | 390 | 2.2 |
| 26 | Legal support workers | $39,450 | 390 | 2.1 |
| 27 | Civil engineering technicians | $36,200 | 570 | 2.1 |
| 28 | Service station attendants | $19,015 | 480 | 2.0 |
| 29 | Radio and television announcers | $44,105 | 180 | 2.0 |
| 30 | Couriers and messengers | $17,740 | 650 | 2.0 |
| 31 | Child care workers | $17,120 | 3,360 | 1.9 |
| 32 | Clinical, counseling, and school psychologists | $57,575 | 600 | 1.9 |
| 33 | Cardiovascular technologists and technicians | $38,930 | 220 | 1.9 |
| 34 | Crushing, grinding, and polishing machine setters, operators, and tenders | $36,130 | 130 | 1.9 |
| 35 | Drywall and ceiling tile installers | $33,553 | 730 | 1.9 |
| 36 | Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $45,870 | 290 | 1.9 |
| 37 | Printing machine operators | $33,515 | 1,110 | 1.8 |
| 38 | Child, family, and school social workers | $34,240 | 1,350 | 1.8 |
| 39 | Nonfarm animal caretakers | $15,785 | 540 | 1.8 |
| 40 | Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | $25,370 | 290 | 1.8 |
| 41 | Grinding and polishing workers, hand | $23,200 | 190 | 1.8 |
| 42 | Tire repairers and changers | $19,140 | 450 | 1.8 |
| 43 | Court, municipal, and license clerks | $28,463 | 380 | 1.8 |
| 44 | Ushers, lobby attendants, and ticket takers | $15,160 | 530 | 1.8 |
| 45 | Data entry keyers | $23,103 | 1,720 | 1.7 |
| 46 | Physical therapist assistants | $38,850 | 300 | 1.7 |
| 47 | Fire fighters | $42,640 | 960 | 1.7 |
| 48 | Production workers | $25,250 | 1,280 | 1.7 |
| 49 | Cooks, institution and cafeteria | $20,626 | 1,830 | 1.7 |
| 50 | Adult literacy, remedial education, and GED teachers and instructors | $44,220 | 210 | 1.7 |
| 51 | Medical transcriptionists | $28,826 | 420 | 1.7 |
| 52 | Art, drama, and music teachers, postsecondary | $61,760 | 280 | 1.7 |
| 53 | Coaches and scouts | $27,876 | 690 | 1.7 |
| 54 | Wholesale and retail buyers, except farm products | $37,453 | 740 | 1.7 |
| 55 | Environmental scientists and specialists, including health | $49,360 | 360 | 1.6 |
| 56 | Tool and die makers | $48,560 | 440 | 1.6 |
| 57 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $31,830 | 270 | 1.6 |
| 58 | Coating, painting, and spraying machine setters, operators, and tenders | $31,500 | 420 | 1.6 |
| 59 | Medical records and health information technicians | $26,123 | 790 | 1.6 |
| 60 | Social and human service assistants | $23,126 | 1,500 | 1.6 |
| 61 | Cooks, short order | $15,925 | 850 | 1.6 |
| 62 | Food cooking machine operators and tenders | $29,795 | 120 | 1.6 |
| 63 | Cement masons and concrete finishers | $33,890 | 980 | 1.6 |
| 64 | Veterinarians | $60,200 | 210 | 1.6 |
| 65 | Production, planning, and expediting clerks | $38,620 | 1,400 | 1.6 |
| 66 | Mental health and substance abuse social workers | $35,570 | 520 | 1.5 |
| 67 | First-line supervisors/managers of police and detectives | $58,960 | 330 | 1.5 |
| 68 | Cost estimators | $49,896 | 1,050 | 1.5 |
| 69 | First-line supervisors/managers of production and operating workers | $46,593 | 3,090 | 1.5 |
| 70 | Purchasing agents, except wholesale, retail, and farm products | $48,390 | 1,330 | 1.5 |
| 71 | Driver/sales workers | $23,653 | 1,850 | 1.5 |
| 72 | Teacher assistants | $18,810 | 5,370 | 1.5 |
| 73 | Team assemblers | $26,646 | 5,010 | 1.5 |
| 74 | Procurement clerks | $28,930 | 320 | 1.5 |
| 75 | Mechanical engineers | $62,565 | 1,010 | 1.5 |
| 76 | Food service managers | $41,986 | 910 | 1.5 |
| 77 | Diagnostic medical sonographers | $52,180 | 180 | 1.5 |
| 78 | Chief executives | $127,696 | 1,510 | 1.5 |
| 79 | First-line supervisors/managers of mechanics, installers, and repairers | $52,153 | 2,050 | 1.4 |
| 80 | Inspectors, testers, sorters, samplers, and weighers | $36,413 | 2,160 | 1.4 |
| 81 | Mail clerks and mail machine operators, except postal service | $19,685 | 670 | 1.4 |
| 82 | Packaging and filling machine operators and tenders | $26,910 | 1,630 | 1.4 |
| 83 | Nursing aides, orderlies, and attendants | $21,526 | 5,790 | 1.4 |
| 84 | Executive secretaries and administrative assistants | $30,640 | 6,740 | 1.4 |
| 85 | Electrical and electronics repairers, commercial and industrial equipment | $42,695 | 270 | 1.4 |
| 86 | Helpers--carpenters | $23,130 | 370 | 1.4 |
| 87 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | $46,070 | 940 | 1.4 |
| 88 | Graphic designers | $34,863 | 820 | 1.3 |
| 89 | Helpers--production workers | $24,585 | 1,970 | 1.3 |
| 90 | Structural metal fabricators and fitters | $28,635 | 320 | 1.3 |
| 91 | Vocational education teachers, secondary school | $41,510 | 250 | 1.3 |
| 92 | Probation officers and correctional treatment specialists | $32,260 | 220 | 1.3 |
| 93 | First-line supervisors/managers of food preparation and serving workers | $23,600 | 3,130 | 1.3 |
| 94 | First-line supervisors/managers of construction trades and extraction workers | $49,980 | 2,350 | 1.3 |
| 95 | Medical and public health social workers | $44,475 | 450 | 1.3 |
| 96 | Hazardous materials removal workers | $35,130 | 140 | 1.3 |
| 97 | Veterinary assistants and laboratory animal caretakers | $18,885 | 250 | 1.3 |
| 98 | Broadcast technicians | $21,430 | 120 | 1.3 |
| 99 | Secondary school teachers, except special and vocational education | $36,725 | 3,560 | 1.3 |
| 100 | Financial analysts | $56,553 | 780 | 1.3 |
The Most Common Jobs in Kansas
Unlike the table above, which shows where jobs in Kansas are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 13,500 | $21,020 | 1.0 |
| 2 | Cashiers | 10,690 | $16,406 | 1.0 |
| 3 | Registered nurses | 8,990 | $46,436 | 1.2 |
| 4 | Office clerks, general | 8,000 | $21,533 | 0.8 |
| 5 | Combined food preparation and serving workers, including fast food | 7,630 | $14,250 | 1.1 |
| 6 | Bookkeeping, accounting, and auditing clerks | 7,250 | $27,980 | 1.3 |
| 7 | Waiters and waitresses | 7,150 | $15,050 | 1.0 |
| 8 | Executive secretaries and administrative assistants | 6,740 | $30,640 | 1.4 |
| 9 | Janitors and cleaners, except maids and housekeeping cleaners | 6,710 | $20,783 | 1.0 |
| 10 | Stock clerks and order fillers | 6,050 | $22,143 | 1.2 |
| 11 | Nursing aides, orderlies, and attendants | 5,790 | $21,526 | 1.4 |
| 12 | General and operations managers | 5,790 | $73,260 | 1.1 |
| 13 | Customer service representatives | 5,560 | $24,420 | 0.8 |
| 14 | First-line supervisors/managers of office and administrative support workers | 5,530 | $38,706 | 1.2 |
| 15 | Teacher assistants | 5,370 | $18,810 | 1.5 |
| 16 | Bus drivers, school | 5,330 | $23,190 | 4.3 |
| 17 | Elementary school teachers, except special education | 5,210 | $35,565 | 1.3 |
| 18 | Team assemblers | 5,010 | $26,646 | 1.5 |
| 19 | Laborers and freight, stock, and material movers, hand | 4,950 | $20,430 | 0.7 |
| 20 | Secretaries, except legal, medical, and executive | 4,840 | $24,320 | 0.9 |
| 21 | Truck drivers, heavy and tractor-trailer | 4,640 | $32,173 | 1.0 |
| 22 | First-line supervisors/managers of retail sales workers | 4,050 | $33,110 | 1.2 |
| 23 | Maintenance and repair workers, general | 3,810 | $32,626 | 0.9 |
| 24 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 3,780 | $52,523 | 0.8 |
| 25 | Accountants and auditors | 3,570 | $50,460 | 1.0 |
| 26 | Secondary school teachers, except special and vocational education | 3,560 | $36,725 | 1.3 |
| 27 | Receptionists and information clerks | 3,520 | $20,210 | 1.0 |
| 28 | Food preparation workers | 3,460 | $15,293 | 1.2 |
| 29 | Construction laborers | 3,420 | $25,273 | 1.1 |
| 30 | Child care workers | 3,360 | $17,120 | 1.9 |
| 31 | First-line supervisors/managers of food preparation and serving workers | 3,130 | $23,600 | 1.3 |
| 32 | First-line supervisors/managers of production and operating workers | 3,090 | $46,593 | 1.5 |
| 33 | Business operations specialists | 3,080 | $51,526 | 1.0 |
| 34 | Carpenters | 2,950 | $34,090 | 1.0 |
| 35 | Truck drivers, light or delivery services | 2,590 | $23,300 | 0.8 |
| 36 | Shipping, receiving, and traffic clerks | 2,510 | $26,176 | 1.0 |
| 37 | Home health aides | 2,420 | $21,375 | 1.2 |
| 38 | Cooks, restaurant | 2,370 | $17,810 | 0.9 |
| 39 | First-line supervisors/managers of construction trades and extraction workers | 2,350 | $49,980 | 1.3 |
| 40 | Cooks, fast food | 2,350 | $14,045 | 1.2 |
| 41 | Licensed practical and licensed vocational nurses | 2,280 | $32,803 | 1.1 |
| 42 | Packers and packagers, hand | 2,250 | $20,156 | 0.9 |
| 43 | Maids and housekeeping cleaners | 2,180 | $16,226 | 0.8 |
| 44 | Inspectors, testers, sorters, samplers, and weighers | 2,160 | $36,413 | 1.4 |
| 45 | First-line supervisors/managers of mechanics, installers, and repairers | 2,050 | $52,153 | 1.4 |
| 46 | Automotive service technicians and mechanics | 2,040 | $32,806 | 1.0 |
| 47 | Landscaping and groundskeeping workers | 2,040 | $19,983 | 0.7 |
| 48 | Helpers--production workers | 1,970 | $24,585 | 1.3 |
| 49 | Security guards | 1,860 | $22,665 | 0.5 |
| 50 | Driver/sales workers | 1,850 | $23,653 | 1.5 |
| 51 | Counter and rental clerks | 1,850 | $20,680 | 1.3 |
| 52 | Cooks, institution and cafeteria | 1,830 | $20,626 | 1.7 |
| 53 | Tellers | 1,830 | $19,370 | 1.1 |
| 54 | Police and sheriff's patrol officers | 1,820 | $37,516 | 1.1 |
| 55 | Electricians | 1,780 | $40,300 | 0.9 |
| 56 | Industrial engineers | 1,740 | $61,025 | 3.0 |
| 57 | Personal and home care aides | 1,730 | $18,920 | 1.1 |
| 58 | Data entry keyers | 1,720 | $23,103 | 1.7 |
| 59 | Packaging and filling machine operators and tenders | 1,630 | $26,910 | 1.4 |
| 60 | Billing and posting clerks and machine operators | 1,620 | $26,453 | 1.0 |
| 61 | Bartenders | 1,610 | $15,283 | 1.1 |
| 62 | Industrial truck and tractor operators | 1,570 | $27,290 | 0.8 |
| 63 | Medical assistants | 1,560 | $21,890 | 1.2 |
| 64 | Chief executives | 1,510 | $127,696 | 1.5 |
| 65 | Dishwashers | 1,510 | $14,253 | 1.0 |
| 66 | Social and human service assistants | 1,500 | $23,126 | 1.6 |
| 67 | Counter attendants, cafeteria, food concession, and coffee shop | 1,500 | $13,736 | 1.0 |
| 68 | Computer support specialists | 1,500 | $38,243 | 0.9 |
| 69 | Plumbers, pipefitters, and steamfitters | 1,410 | $40,553 | 1.0 |
| 70 | Management analysts | 1,410 | $57,156 | 0.9 |
| 71 | Production, planning, and expediting clerks | 1,400 | $38,620 | 1.6 |
| 72 | Hairdressers, hairstylists, and cosmetologists | 1,380 | $22,010 | 1.2 |
| 73 | Child, family, and school social workers | 1,350 | $34,240 | 1.8 |
| 74 | Operating engineers and other construction equipment operators | 1,340 | $33,456 | 1.3 |
| 75 | Computer systems analysts | 1,340 | $59,283 | 0.8 |
| 76 | Purchasing agents, except wholesale, retail, and farm products | 1,330 | $48,390 | 1.5 |
| 77 | Financial managers | 1,300 | $80,823 | 0.8 |
| 78 | Production workers | 1,280 | $25,250 | 1.7 |
| 79 | Lawyers | 1,260 | $84,053 | 0.7 |
| 80 | Welders, cutters, solderers, and brazers | 1,200 | $29,210 | 1.2 |
| 81 | Sales representatives, wholesale and manufacturing, technical and scientific products | 1,180 | $59,170 | 1.0 |
| 82 | Hosts and hostesses, restaurant, lounge, and coffee shop | 1,170 | $14,793 | 1.1 |
| 83 | Managers | 1,170 | $75,083 | 1.1 |
| 84 | Postal service mail carriers | 1,160 | $43,890 | 1.1 |
| 85 | Bill and account collectors | 1,160 | $25,840 | 0.8 |
| 86 | Cleaners of vehicles and equipment | 1,150 | $17,993 | 1.1 |
| 87 | Printing machine operators | 1,110 | $33,515 | 1.8 |
| 88 | Machinists | 1,080 | $31,720 | 1.0 |
| 89 | Cost estimators | 1,050 | $49,896 | 1.5 |
| 90 | Sales representatives, services | 1,020 | $51,426 | 0.7 |
| 91 | Mechanical engineers | 1,010 | $62,565 | 1.5 |
| 92 | Dental assistants | 990 | $27,896 | 1.1 |
| 93 | Dining room and cafeteria attendants and bartender helpers | 990 | $14,316 | 0.8 |
| 94 | Computer software engineers, applications | 990 | $65,476 | 0.6 |
| 95 | Cement masons and concrete finishers | 980 | $33,890 | 1.6 |
| 96 | Loan officers | 980 | $48,973 | 0.9 |
| 97 | Fire fighters | 960 | $42,640 | 1.7 |
| 98 | Telemarketers | 950 | $19,720 | 0.8 |
| 99 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 940 | $46,070 | 1.4 |
| 100 | Medical secretaries | 940 | $25,743 | 0.9 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. We recommend their career profiles and extensive college search info and tools.

These Kansas schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.