Top 100 Jobs Relatively More Common in New York Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in New York, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Watch repairers | $43,550 | 220 | 9.5 |
| 2 | Shoe and leather workers and repairers | $19,665 | 1,350 | 8.6 |
| 3 | Travel guides | $32,620 | 120 | 7.7 |
| 4 | Fashion designers | $72,390 | 6,390 | 7.7 |
| 5 | Sewers, hand | $23,760 | 1,930 | 6.1 |
| 6 | Bailiffs | $36,894 | 2,540 | 5.6 |
| 7 | Religious workers | $23,610 | 930 | 5.6 |
| 8 | Music directors and composers | $42,760 | 1,500 | 5.5 |
| 9 | Telephone operators | $32,840 | 1,540 | 5.2 |
| 10 | Etchers and engravers | $30,240 | 740 | 5.0 |
| 11 | Postsecondary teachers | $69,056 | 55,290 | 4.9 |
| 12 | Flight attendants | $57,950 | 8,510 | 4.3 |
| 13 | Fabric and apparel patternmakers | $43,510 | 1,770 | 4.1 |
| 14 | Jewelers and precious stone and metal workers | $34,772 | 5,880 | 4.1 |
| 15 | Brokerage clerks | $36,450 | 17,680 | 4.1 |
| 16 | Graduate teaching assistants | $28,013 | 5,110 | 3.9 |
| 17 | Sound engineering technicians | $40,778 | 2,760 | 3.9 |
| 18 | Psychiatrists | $134,414 | 3,060 | 3.8 |
| 19 | Clergy | $42,372 | 7,430 | 3.7 |
| 20 | Court reporters | $59,370 | 1,480 | 3.7 |
| 21 | Ambulance drivers and attendants, except emergency medical technicians | $21,840 | 2,270 | 3.6 |
| 22 | Musicians and singers | (varies) | 8,420 | 3.3 |
| 23 | Paperhangers | $46,585 | 520 | 3.3 |
| 24 | Bus drivers, transit and intercity | $32,225 | 23,860 | 3.3 |
| 25 | Social workers | $47,766 | 10,890 | 3.2 |
| 26 | Fence erectors | $28,873 | 820 | 3.2 |
| 27 | Proofreaders and copy markers | $31,002 | 2,120 | 3.0 |
| 28 | Artists and related workers | $39,106 | 350 | 3.0 |
| 29 | Textile cutting machine setters, operators, and tenders | $23,720 | 2,710 | 2.9 |
| 30 | Film and video editors | $64,840 | 2,330 | 2.9 |
| 31 | Podiatrists | $107,933 | 870 | 2.9 |
| 32 | Agents and business managers of artists, performers, and athletes | $90,320 | 1,700 | 2.8 |
| 33 | Home health aides | $22,256 | 115,360 | 2.8 |
| 34 | Fine artists, including painters, sculptors, and illustrators | $53,615 | 1,010 | 2.8 |
| 35 | Producers and directors | $73,361 | 10,740 | 2.7 |
| 36 | Parking enforcement workers | $30,246 | 820 | 2.6 |
| 37 | Electrical and electronics repairers, powerhouse, substation, and relay | $60,643 | 1,020 | 2.6 |
| 38 | Personal financial advisors | $78,530 | 17,490 | 2.6 |
| 39 | Art directors | $79,968 | 5,070 | 2.6 |
| 40 | Elevator installers and repairers | $61,840 | 2,590 | 2.5 |
| 41 | Airline pilots, copilots, and flight engineers | $99,307 | 4,680 | 2.5 |
| 42 | Editors | $48,562 | 15,590 | 2.5 |
| 43 | Word processors and typists | $28,559 | 24,080 | 2.5 |
| 44 | Advertising sales agents | $45,456 | 24,790 | 2.5 |
| 45 | Camera operators, television, video, and motion picture | $38,758 | 3,210 | 2.5 |
| 46 | Physicians and surgeons | $148,113 | 26,240 | 2.4 |
| 47 | Securities, commodities, and financial services sales agents | $87,637 | 38,160 | 2.3 |
| 48 | Judges, magistrate judges, and magistrates | $113,640 | 2,170 | 2.3 |
| 49 | Curators | $51,821 | 790 | 2.3 |
| 50 | Bridge and lock tenders | $35,405 | 180 | 2.2 |
| 51 | Radio mechanics | $58,080 | 210 | 2.2 |
| 52 | Psychiatric aides | $29,656 | 5,120 | 2.2 |
| 53 | Concierges | $27,460 | 1,960 | 2.1 |
| 54 | Graders and sorters, agricultural products | $21,321 | 3,410 | 2.1 |
| 55 | Recreational therapists | $40,085 | 2,580 | 2.0 |
| 56 | Financial analysts | $66,583 | 25,790 | 2.0 |
| 57 | Health specialties teachers, postsecondary | $74,667 | 5,900 | 2.0 |
| 58 | Eligibility interviewers, government programs | $34,738 | 5,840 | 2.0 |
| 59 | Occupational therapist aides | $29,720 | 350 | 2.0 |
| 60 | Door-to-door sales workers, news and street vendors, and related workers | $35,940 | 620 | 2.0 |
| 61 | Costume attendants | $45,000 | 330 | 2.0 |
| 62 | Biochemists and biophysicists | $72,845 | 1,270 | 2.0 |
| 63 | Law teachers, postsecondary | $98,755 | 680 | 2.0 |
| 64 | Stationary engineers and boiler operators | $46,196 | 4,240 | 2.0 |
| 65 | Medical appliance technicians | $36,626 | 480 | 2.0 |
| 66 | Teacher assistants | $20,702 | 145,100 | 1.9 |
| 67 | Legislators | $78,610 | 4,390 | 1.9 |
| 68 | Reporters and correspondents | $54,435 | 4,980 | 1.9 |
| 69 | Ship engineers | $64,335 | 820 | 1.9 |
| 70 | Substance abuse and behavioral disorder counselors | $35,596 | 7,330 | 1.9 |
| 71 | Power plant operators | $63,632 | 1,540 | 1.9 |
| 72 | Couriers and messengers | $23,057 | 12,850 | 1.9 |
| 73 | Dancers | (varies) | 1,010 | 1.9 |
| 74 | Law clerks | $35,036 | 4,470 | 1.9 |
| 75 | Public relations managers | $91,867 | 5,490 | 1.9 |
| 76 | Audiologists | $59,820 | 590 | 1.8 |
| 77 | Cooks | $29,340 | 850 | 1.8 |
| 78 | Personal and home care aides | $19,922 | 59,760 | 1.8 |
| 79 | Social sciences teachers, postsecondary | $59,380 | 200 | 1.8 |
| 80 | Tailors, dressmakers, and custom sewers | $24,848 | 2,510 | 1.8 |
| 81 | Social and community service managers | $56,745 | 13,320 | 1.8 |
| 82 | Food and tobacco roasting, baking, and drying machine operators and tenders | $19,505 | 840 | 1.8 |
| 83 | Multi-media artists and animators | $50,823 | 2,410 | 1.8 |
| 84 | Coil winders, tapers, and finishers | $22,033 | 1,040 | 1.8 |
| 85 | Advertising and promotions managers | $83,610 | 5,060 | 1.8 |
| 86 | Manicurists and pedicurists | $19,842 | 4,330 | 1.8 |
| 87 | Writers and authors | $52,588 | 4,280 | 1.8 |
| 88 | Set and exhibit designers | $55,710 | 560 | 1.8 |
| 89 | Cargo and freight agents | $37,065 | 7,200 | 1.8 |
| 90 | Physician assistants | $70,583 | 6,210 | 1.8 |
| 91 | Microbiologists | $57,576 | 1,290 | 1.8 |
| 92 | Bus drivers, school | $28,205 | 44,890 | 1.8 |
| 93 | Highway maintenance workers | $32,695 | 9,720 | 1.8 |
| 94 | Special education teachers, preschool, kindergarten, and elementary school | $51,735 | 19,330 | 1.7 |
| 95 | Actuaries | $94,052 | 1,480 | 1.7 |
| 96 | Embalmers | $62,100 | 340 | 1.7 |
| 97 | Commercial and industrial designers | $58,116 | 3,130 | 1.7 |
| 98 | Market research analysts | $59,682 | 22,920 | 1.7 |
| 99 | Broadcast news analysts | $87,460 | 330 | 1.7 |
| 100 | Adult literacy, remedial education, and GED teachers and instructors | $47,270 | 4,370 | 1.7 |
The Most Common Jobs in New York
Unlike the table above, which shows where jobs in New York are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 281,810 | $22,780 | 1.0 |
| 2 | Office clerks, general | 218,810 | $23,939 | 1.1 |
| 3 | Cashiers | 212,280 | $16,846 | 0.9 |
| 4 | Janitors and cleaners, except maids and housekeeping cleaners | 180,090 | $22,293 | 1.3 |
| 5 | Registered nurses | 169,240 | $52,495 | 1.1 |
| 6 | Teacher assistants | 145,100 | $20,702 | 1.9 |
| 7 | Secretaries, except legal, medical, and executive | 143,840 | $27,304 | 1.3 |
| 8 | Executive secretaries and administrative assistants | 134,260 | $36,625 | 1.3 |
| 9 | Customer service representatives | 132,930 | $28,217 | 0.9 |
| 10 | Waiters and waitresses | 132,450 | $18,870 | 0.9 |
| 11 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 125,620 | $54,896 | 1.3 |
| 12 | Bookkeeping, accounting, and auditing clerks | 120,090 | $30,371 | 1.0 |
| 13 | Home health aides | 115,360 | $22,256 | 2.8 |
| 14 | First-line supervisors/managers of office and administrative support workers | 110,030 | $43,963 | 1.2 |
| 15 | Laborers and freight, stock, and material movers, hand | 105,790 | $22,864 | 0.7 |
| 16 | Security guards | 105,050 | $23,767 | 1.5 |
| 17 | Stock clerks and order fillers | 103,570 | $21,216 | 1.0 |
| 18 | Nursing aides, orderlies, and attendants | 101,110 | $24,336 | 1.2 |
| 19 | Elementary school teachers, except special education | 94,970 | $54,984 | 1.1 |
| 20 | Accountants and auditors | 93,620 | $55,750 | 1.2 |
| 21 | Maintenance and repair workers, general | 92,830 | $31,559 | 1.1 |
| 22 | General and operations managers | 85,710 | $96,078 | 0.8 |
| 23 | Receptionists and information clerks | 83,510 | $23,602 | 1.1 |
| 24 | Food preparation workers | 77,220 | $17,916 | 1.3 |
| 25 | Secondary school teachers, except special and vocational education | 76,990 | $57,951 | 1.4 |
| 26 | Combined food preparation and serving workers, including fast food | 73,790 | $16,034 | 0.5 |
| 27 | Lawyers | 65,370 | $93,880 | 1.7 |
| 28 | Personal and home care aides | 59,760 | $19,922 | 1.8 |
| 29 | First-line supervisors/managers of retail sales workers | 58,160 | $37,025 | 0.8 |
| 30 | Truck drivers, heavy and tractor-trailer | 57,720 | $36,384 | 0.6 |
| 31 | Truck drivers, light or delivery services | 56,450 | $27,499 | 0.9 |
| 32 | Postsecondary teachers | 55,290 | $69,056 | 4.9 |
| 33 | Child care workers | 54,520 | $19,535 | 1.5 |
| 34 | Financial managers | 52,040 | $96,343 | 1.6 |
| 35 | Licensed practical and licensed vocational nurses | 48,140 | $33,773 | 1.1 |
| 36 | Maids and housekeeping cleaners | 45,930 | $19,739 | 0.8 |
| 37 | Carpenters | 45,370 | $39,818 | 0.7 |
| 38 | Construction laborers | 45,040 | $33,965 | 0.7 |
| 39 | Bus drivers, school | 44,890 | $28,205 | 1.8 |
| 40 | Team assemblers | 43,090 | $23,734 | 0.6 |
| 41 | Shipping, receiving, and traffic clerks | 42,680 | $25,450 | 0.8 |
| 42 | First-line supervisors/managers of food preparation and serving workers | 42,220 | $26,411 | 0.9 |
| 43 | Packers and packagers, hand | 40,760 | $19,920 | 0.8 |
| 44 | Landscaping and groundskeeping workers | 40,710 | $23,403 | 0.7 |
| 45 | Middle school teachers, except special and vocational education | 40,440 | $56,329 | 1.2 |
| 46 | Computer programmers | 39,770 | $66,021 | 1.4 |
| 47 | Securities, commodities, and financial services sales agents | 38,160 | $87,637 | 2.3 |
| 48 | Electricians | 37,330 | $48,040 | 0.9 |
| 49 | Cooks, restaurant | 37,150 | $21,681 | 0.7 |
| 50 | Automotive service technicians and mechanics | 36,490 | $32,623 | 0.8 |
| 51 | Billing and posting clerks and machine operators | 34,820 | $28,500 | 1.0 |
| 52 | Teachers and instructors | 33,560 | $31,348 | 1.2 |
| 53 | Computer support specialists | 33,130 | $41,960 | 0.9 |
| 54 | Business operations specialists | 30,790 | $56,108 | 0.5 |
| 55 | Computer software engineers, applications | 30,040 | $70,715 | 0.9 |
| 56 | Sales representatives, services | 29,710 | $48,725 | 1.0 |
| 57 | Computer systems analysts | 29,540 | $66,281 | 0.8 |
| 58 | Tellers | 29,190 | $22,633 | 0.8 |
| 59 | Management analysts | 28,920 | $64,322 | 0.9 |
| 60 | First-line supervisors/managers of production and operating workers | 28,060 | $49,409 | 0.7 |
| 61 | Social and human service assistants | 27,990 | $28,570 | 1.4 |
| 62 | Bartenders | 27,850 | $18,745 | 0.9 |
| 63 | First-line supervisors/managers of construction trades and extraction workers | 27,560 | $57,653 | 0.7 |
| 64 | Dishwashers | 26,330 | $16,084 | 0.8 |
| 65 | Counter attendants, cafeteria, food concession, and coffee shop | 26,290 | $16,572 | 0.8 |
| 66 | Physicians and surgeons | 26,240 | $148,113 | 2.4 |
| 67 | Plumbers, pipefitters, and steamfitters | 26,220 | $49,798 | 0.9 |
| 68 | Hairdressers, hairstylists, and cosmetologists | 26,090 | $21,362 | 1.1 |
| 69 | Financial analysts | 25,790 | $66,583 | 2.0 |
| 70 | First-line supervisors/managers of non-retail sales workers | 25,590 | $82,955 | 1.2 |
| 71 | Preschool teachers, except special education | 25,250 | $26,143 | 1.1 |
| 72 | Advertising sales agents | 24,790 | $45,456 | 2.5 |
| 73 | Postal service mail carriers | 24,610 | $44,198 | 1.1 |
| 74 | Legal secretaries | 24,460 | $35,966 | 1.4 |
| 75 | Data entry keyers | 24,390 | $25,094 | 1.2 |
| 76 | Bill and account collectors | 24,110 | $29,497 | 0.8 |
| 77 | Word processors and typists | 24,080 | $28,559 | 2.5 |
| 78 | Bus drivers, transit and intercity | 23,860 | $32,225 | 3.3 |
| 79 | First-line supervisors/managers of mechanics, installers, and repairers | 23,760 | $54,830 | 0.8 |
| 80 | Paralegals and legal assistants | 23,550 | $41,053 | 1.6 |
| 81 | Medical and health services managers | 23,180 | $76,817 | 1.6 |
| 82 | Market research analysts | 22,920 | $59,682 | 1.7 |
| 83 | Industrial truck and tractor operators | 22,210 | $29,602 | 0.6 |
| 84 | Sewing machine operators | 22,200 | $21,319 | 1.7 |
| 85 | Counter and rental clerks | 21,640 | $21,353 | 0.7 |
| 86 | Office and administrative support workers | 21,490 | $33,455 | 1.2 |
| 87 | Cooks, fast food | 21,480 | $16,806 | 0.5 |
| 88 | Postal service mail sorters, processors, and processing machine operators | 21,270 | $40,830 | 1.4 |
| 89 | Recreation workers | 20,880 | $22,185 | 1.3 |
| 90 | Child, family, and school social workers | 20,560 | $41,417 | 1.3 |
| 91 | Computer and information systems managers | 20,320 | $101,220 | 1.1 |
| 92 | Medical assistants | 20,080 | $26,231 | 0.8 |
| 93 | Chief executives | 20,060 | $133,739 | 0.9 |
| 94 | Claims adjusters, examiners, and investigators | 19,880 | $51,451 | 1.3 |
| 95 | Inspectors, testers, sorters, samplers, and weighers | 19,530 | $31,780 | 0.6 |
| 96 | Administrative services managers | 19,370 | $75,350 | 1.2 |
| 97 | Special education teachers, preschool, kindergarten, and elementary school | 19,330 | $51,735 | 1.7 |
| 98 | Telemarketers | 19,260 | $24,786 | 0.8 |
| 99 | Insurance sales agents | 18,830 | $58,342 | 1.0 |
| 100 | Graphic designers | 18,820 | $39,597 | 1.5 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. We recommend their career profiles and extensive college search info and tools.

These New York schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.