Top 100 Jobs Relatively More Common in Ohio Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Ohio, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Tire builders | $42,420 | 290 | 7.5 |
| 2 | Materials scientists | $69,494 | 650 | 6.8 |
| 3 | Bookbinders | $32,915 | 270 | 6.2 |
| 4 | Foundry mold and coremakers | $31,842 | 770 | 4.3 |
| 5 | Metal-refining furnace operators and tenders | $35,056 | 1,030 | 3.6 |
| 6 | Administrative law judges, adjudicators, and hearing officers | $68,178 | 1,320 | 3.4 |
| 7 | Social work teachers, postsecondary | $50,525 | 230 | 3.4 |
| 8 | Food scientists and technologists | $63,956 | 480 | 3.3 |
| 9 | Millwrights | $55,390 | 3,180 | 3.0 |
| 10 | Rolling machine setters, operators, and tenders, metal and plastic | $32,798 | 2,330 | 2.9 |
| 11 | Occupational therapist assistants | $41,443 | 1,840 | 2.9 |
| 12 | Bailiffs | $35,914 | 710 | 2.9 |
| 13 | Tool and die makers | $47,263 | 8,740 | 2.8 |
| 14 | Septic tank servicers and sewer pipe cleaners | $30,696 | 560 | 2.8 |
| 15 | Patternmakers, metal and plastic | $36,843 | 150 | 2.7 |
| 16 | Forging machine setters, operators, and tenders, metal and plastic | $36,424 | 1,890 | 2.7 |
| 17 | Cleaning, washing, and metal pickling equipment operators and tenders | $27,702 | 560 | 2.6 |
| 18 | Heat treating equipment setters, operators, and tenders, metal and plastic | $30,823 | 1,590 | 2.6 |
| 19 | Grounds maintenance workers | $28,560 | 370 | 2.6 |
| 20 | Special education teachers, secondary school | $46,615 | 8,420 | 2.5 |
| 21 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $28,587 | 10,380 | 2.5 |
| 22 | Milling and planing machine setters, operators, and tenders, metal and plastic | $28,791 | 1,620 | 2.5 |
| 23 | Athletic trainers | $38,948 | 700 | 2.4 |
| 24 | Funeral attendants | $21,125 | 1,460 | 2.4 |
| 25 | Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | $26,830 | 350 | 2.3 |
| 26 | Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $31,638 | 6,980 | 2.3 |
| 27 | Welding, soldering, and brazing machine setters, operators, and tenders | $30,663 | 1,850 | 2.3 |
| 28 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $28,254 | 18,760 | 2.3 |
| 29 | Atmospheric, earth, marine, and space sciences teachers, postsecondary | $68,022 | 190 | 2.3 |
| 30 | Therapists | $47,482 | 350 | 2.2 |
| 31 | Numerical tool and process control programmers | $42,457 | 960 | 2.2 |
| 32 | Engineering teachers, postsecondary | $79,520 | 790 | 2.1 |
| 33 | Furnace, kiln, oven, drier, and kettle operators and tenders | $31,453 | 830 | 2.1 |
| 34 | Mechanical engineering technicians | $42,550 | 2,890 | 2.1 |
| 35 | Electrical and electronics repairers, powerhouse, substation, and relay | $54,686 | 460 | 2.1 |
| 36 | Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $31,630 | 2,150 | 2.1 |
| 37 | Audio-visual collections specialists | $44,555 | 290 | 2.1 |
| 38 | Mixing and blending machine setters, operators, and tenders | $32,582 | 8,100 | 2.1 |
| 39 | Occupational health and safety technicians | $49,795 | 320 | 2.1 |
| 40 | Computer-controlled machine tool operators, metal and plastic | $31,750 | 8,290 | 2.0 |
| 41 | Internists, general | $155,623 | 2,230 | 2.0 |
| 42 | Physical therapist assistants | $40,588 | 3,890 | 2.0 |
| 43 | Materials engineers | $74,668 | 930 | 2.0 |
| 44 | Vocational education teachers, secondary school | $54,140 | 4,250 | 2.0 |
| 45 | Mechanical door repairers | $30,410 | 160 | 2.0 |
| 46 | Nursing instructors and teachers, postsecondary | $53,370 | 1,790 | 2.0 |
| 47 | Area, ethnic, and cultural studies teachers, postsecondary | $66,300 | 200 | 1.9 |
| 48 | Pourers and casters, metal | $30,445 | 420 | 1.9 |
| 49 | Machinists | $34,560 | 23,290 | 1.9 |
| 50 | Pediatricians, general | $146,140 | 1,110 | 1.9 |
| 51 | Extruding and drawing machine setters, operators, and tenders, metal and plastic | $28,967 | 4,090 | 1.9 |
| 52 | Court, municipal, and license clerks | $30,330 | 4,610 | 1.9 |
| 53 | Tool grinders, filers, and sharpeners | $32,106 | 640 | 1.9 |
| 54 | Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $30,534 | 3,320 | 1.9 |
| 55 | Physicians and surgeons | $150,935 | 11,260 | 1.9 |
| 56 | Job printers | $34,806 | 2,410 | 1.8 |
| 57 | Electronic home entertainment equipment installers and repairers | $28,824 | 1,490 | 1.8 |
| 58 | Cooks, institution and cafeteria | $20,970 | 22,590 | 1.8 |
| 59 | Emergency medical technicians and paramedics | $27,620 | 9,650 | 1.8 |
| 60 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $33,072 | 3,450 | 1.8 |
| 61 | Communications teachers, postsecondary | $48,040 | 880 | 1.8 |
| 62 | Highway maintenance workers | $33,790 | 5,460 | 1.8 |
| 63 | Library assistants, clerical | $20,347 | 5,330 | 1.8 |
| 64 | Coating, painting, and spraying machine setters, operators, and tenders | $27,813 | 5,280 | 1.8 |
| 65 | Wellhead pumpers | $26,310 | 120 | 1.8 |
| 66 | Medical secretaries | $26,313 | 20,440 | 1.8 |
| 67 | Foreign language and literature teachers, postsecondary | $53,010 | 960 | 1.8 |
| 68 | Crane and tower operators | $36,808 | 2,140 | 1.8 |
| 69 | Legal support workers | $39,875 | 3,660 | 1.8 |
| 70 | First-line supervisors/managers of fire fighting and prevention workers | $54,430 | 1,840 | 1.7 |
| 71 | Multiple machine tool setters, operators, and tenders, metal and plastic | $34,020 | 3,600 | 1.7 |
| 72 | Extraction workers | $32,220 | 120 | 1.7 |
| 73 | Pesticide handlers, sprayers, and applicators, vegetation | $26,358 | 900 | 1.7 |
| 74 | Plating and coating machine setters, operators, and tenders, metal and plastic | $29,490 | 1,810 | 1.7 |
| 75 | Water and liquid waste treatment plant and system operators | $38,387 | 3,870 | 1.6 |
| 76 | Medical equipment preparers | $24,765 | 1,940 | 1.6 |
| 77 | Eligibility interviewers, government programs | $36,831 | 2,540 | 1.6 |
| 78 | Cutting and slicing machine setters, operators, and tenders | $29,438 | 3,180 | 1.6 |
| 79 | Environmental engineering technicians | $42,322 | 730 | 1.6 |
| 80 | Podiatrists | $91,246 | 260 | 1.6 |
| 81 | Social workers | $43,994 | 2,870 | 1.6 |
| 82 | Tax examiners, collectors, and revenue agents | $49,140 | 4,010 | 1.6 |
| 83 | English language and literature teachers, postsecondary | $52,078 | 2,260 | 1.5 |
| 84 | Insurance claims and policy processing clerks | $30,850 | 11,880 | 1.5 |
| 85 | Mechanical engineers | $63,820 | 11,930 | 1.5 |
| 86 | Philosophy and religion teachers, postsecondary | $51,940 | 660 | 1.5 |
| 87 | Medical equipment repairers | $47,162 | 1,200 | 1.5 |
| 88 | Opticians, dispensing | $30,149 | 3,330 | 1.5 |
| 89 | Aircraft structure, surfaces, rigging, and systems assemblers | $39,470 | 100 | 1.5 |
| 90 | Ambulance drivers and attendants, except emergency medical technicians | $18,886 | 530 | 1.5 |
| 91 | Health technologists and technicians | $35,388 | 3,370 | 1.5 |
| 92 | Cooks, fast food | $14,940 | 32,790 | 1.5 |
| 93 | Transportation workers | $33,890 | 1,630 | 1.5 |
| 94 | Helpers--production workers | $23,868 | 25,060 | 1.5 |
| 95 | Inspectors, testers, sorters, samplers, and weighers | $35,164 | 25,400 | 1.5 |
| 96 | Political science teachers, postsecondary | $68,046 | 420 | 1.5 |
| 97 | Team assemblers | $28,447 | 57,440 | 1.5 |
| 98 | Medical appliance technicians | $32,810 | 200 | 1.5 |
| 99 | Telemarketers | $20,108 | 19,180 | 1.5 |
| 100 | Law teachers, postsecondary | $75,325 | 280 | 1.5 |
The Most Common Jobs in Ohio
Unlike the table above, which shows where jobs in Ohio are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 144,100 | $22,475 | 0.9 |
| 2 | Cashiers | 120,760 | $16,073 | 1.0 |
| 3 | Laborers and freight, stock, and material movers, hand | 114,670 | $23,503 | 1.3 |
| 4 | Registered nurses | 95,290 | $52,537 | 1.1 |
| 5 | Combined food preparation and serving workers, including fast food | 88,400 | $14,709 | 1.1 |
| 6 | Office clerks, general | 88,220 | $22,484 | 0.8 |
| 7 | Waiters and waitresses | 84,920 | $14,095 | 1.0 |
| 8 | Customer service representatives | 83,900 | $28,590 | 1.1 |
| 9 | Janitors and cleaners, except maids and housekeeping cleaners | 74,860 | $22,722 | 1.0 |
| 10 | Nursing aides, orderlies, and attendants | 61,210 | $21,950 | 1.3 |
| 11 | Secretaries, except legal, medical, and executive | 60,220 | $26,895 | 1.0 |
| 12 | Bookkeeping, accounting, and auditing clerks | 59,810 | $28,838 | 0.9 |
| 13 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 59,380 | $56,293 | 1.1 |
| 14 | Stock clerks and order fillers | 58,840 | $21,503 | 1.0 |
| 15 | Team assemblers | 57,440 | $28,447 | 1.5 |
| 16 | Truck drivers, heavy and tractor-trailer | 54,640 | $36,529 | 1.0 |
| 17 | Maintenance and repair workers, general | 52,460 | $32,786 | 1.1 |
| 18 | General and operations managers | 52,170 | $86,746 | 0.8 |
| 19 | Executive secretaries and administrative assistants | 51,860 | $35,461 | 0.9 |
| 20 | Elementary school teachers, except special education | 43,740 | $46,627 | 0.9 |
| 21 | Secondary school teachers, except special and vocational education | 43,120 | $47,439 | 1.4 |
| 22 | Business operations specialists | 41,540 | $47,502 | 1.2 |
| 23 | Accountants and auditors | 41,500 | $53,826 | 1.0 |
| 24 | First-line supervisors/managers of office and administrative support workers | 40,470 | $42,338 | 0.8 |
| 25 | Packers and packagers, hand | 39,810 | $19,258 | 1.4 |
| 26 | First-line supervisors/managers of retail sales workers | 37,460 | $36,459 | 1.0 |
| 27 | Truck drivers, light or delivery services | 35,090 | $27,259 | 1.0 |
| 28 | Cooks, fast food | 32,790 | $14,940 | 1.5 |
| 29 | Landscaping and groundskeeping workers | 32,700 | $21,063 | 1.0 |
| 30 | Food preparation workers | 31,880 | $17,175 | 1.0 |
| 31 | First-line supervisors/managers of production and operating workers | 31,200 | $49,891 | 1.4 |
| 32 | Shipping, receiving, and traffic clerks | 30,500 | $27,025 | 1.1 |
| 33 | Licensed practical and licensed vocational nurses | 30,420 | $35,797 | 1.3 |
| 34 | Security guards | 29,920 | $22,767 | 0.8 |
| 35 | Receptionists and information clerks | 29,800 | $21,042 | 0.7 |
| 36 | Cooks, restaurant | 28,710 | $19,048 | 1.0 |
| 37 | Home health aides | 27,930 | $19,017 | 1.2 |
| 38 | Teacher assistants | 27,210 | $21,355 | 0.7 |
| 39 | First-line supervisors/managers of food preparation and serving workers | 27,100 | $28,115 | 1.0 |
| 40 | Industrial truck and tractor operators | 27,030 | $30,462 | 1.3 |
| 41 | Carpenters | 26,230 | $36,778 | 0.8 |
| 42 | Inspectors, testers, sorters, samplers, and weighers | 25,400 | $35,164 | 1.5 |
| 43 | Helpers--production workers | 25,060 | $23,868 | 1.5 |
| 44 | Maids and housekeeping cleaners | 24,770 | $17,698 | 0.8 |
| 45 | Child care workers | 23,580 | $17,338 | 1.2 |
| 46 | Construction laborers | 23,550 | $34,526 | 0.7 |
| 47 | Electricians | 23,470 | $46,849 | 1.1 |
| 48 | Machinists | 23,290 | $34,560 | 1.9 |
| 49 | Middle school teachers, except special and vocational education | 23,130 | $48,496 | 1.2 |
| 50 | Cooks, institution and cafeteria | 22,590 | $20,970 | 1.8 |
| 51 | Automotive service technicians and mechanics | 22,410 | $34,165 | 0.9 |
| 52 | Billing and posting clerks and machine operators | 22,080 | $27,200 | 1.2 |
| 53 | Medical secretaries | 20,440 | $26,313 | 1.8 |
| 54 | Bartenders | 20,310 | $15,277 | 1.2 |
| 55 | Police and sheriff's patrol officers | 19,360 | $43,387 | 1.1 |
| 56 | Telemarketers | 19,180 | $20,108 | 1.5 |
| 57 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 18,760 | $28,254 | 2.3 |
| 58 | Bill and account collectors | 18,330 | $27,984 | 1.2 |
| 59 | Driver/sales workers | 17,840 | $23,181 | 1.3 |
| 60 | Dishwashers | 17,420 | $15,150 | 1.0 |
| 61 | Packaging and filling machine operators and tenders | 17,260 | $28,136 | 1.3 |
| 62 | Tellers | 17,030 | $21,946 | 0.9 |
| 63 | First-line supervisors/managers of mechanics, installers, and repairers | 16,570 | $51,903 | 1.0 |
| 64 | Hairdressers, hairstylists, and cosmetologists | 16,080 | $20,637 | 1.3 |
| 65 | Medical assistants | 15,980 | $24,690 | 1.1 |
| 66 | Lawyers | 15,840 | $92,005 | 0.8 |
| 67 | Computer support specialists | 15,150 | $37,418 | 0.8 |
| 68 | First-line supervisors/managers of construction trades and extraction workers | 14,830 | $56,993 | 0.7 |
| 69 | Computer systems analysts | 14,810 | $61,698 | 0.8 |
| 70 | Computer software engineers, applications | 14,770 | $70,316 | 0.8 |
| 71 | Management analysts | 14,510 | $65,831 | 0.8 |
| 72 | Bus drivers, school | 14,370 | $23,538 | 1.0 |
| 73 | Plumbers, pipefitters, and steamfitters | 14,340 | $47,642 | 0.9 |
| 74 | Dining room and cafeteria attendants and bartender helpers | 14,160 | $14,164 | 1.0 |
| 75 | Computer programmers | 14,080 | $56,981 | 0.9 |
| 76 | Hosts and hostesses, restaurant, lounge, and coffee shop | 13,770 | $14,839 | 1.1 |
| 77 | Welders, cutters, solderers, and brazers | 13,270 | $33,109 | 1.2 |
| 78 | Counter and rental clerks | 13,230 | $20,012 | 0.8 |
| 79 | Personal and home care aides | 12,890 | $17,565 | 0.7 |
| 80 | Cleaners of vehicles and equipment | 12,630 | $21,733 | 1.0 |
| 81 | Chief executives | 12,440 | $134,619 | 1.1 |
| 82 | Sales representatives, wholesale and manufacturing, technical and scientific products | 12,290 | $61,966 | 0.9 |
| 83 | Data entry keyers | 12,170 | $23,301 | 1.1 |
| 84 | Postal service mail carriers | 12,050 | $45,130 | 1.0 |
| 85 | Mechanical engineers | 11,930 | $63,820 | 1.5 |
| 86 | Financial managers | 11,890 | $86,544 | 0.7 |
| 87 | Insurance claims and policy processing clerks | 11,880 | $30,850 | 1.5 |
| 88 | Teachers and instructors | 11,840 | $42,388 | 0.8 |
| 89 | First-line supervisors/managers of non-retail sales workers | 11,590 | $66,250 | 1.0 |
| 90 | Production, planning, and expediting clerks | 11,560 | $38,121 | 1.1 |
| 91 | Production workers | 11,350 | $33,330 | 1.3 |
| 92 | Managers | 11,330 | $78,261 | 0.9 |
| 93 | Physicians and surgeons | 11,260 | $150,935 | 1.9 |
| 94 | Sales representatives, services | 11,220 | $49,181 | 0.7 |
| 95 | Insurance sales agents | 11,120 | $52,625 | 1.0 |
| 96 | Recreation workers | 10,980 | $19,801 | 1.2 |
| 97 | Network and computer systems administrators | 10,890 | $56,375 | 1.0 |
| 98 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 10,380 | $28,587 | 2.5 |
| 99 | Bus and truck mechanics and diesel engine specialists | 10,380 | $35,398 | 1.2 |
| 100 | Purchasing agents, except wholesale, retail, and farm products | 10,300 | $49,723 | 1.0 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. Take advantage of their career search and college search tools.

These Ohio schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.